| Specification | 28-MC Manual Lathe |
|---|---|
| Swing Over Bed | 28" |
| Swing Over Cross Slide | 19 - 1/2" |
| Swing In The Gap | 35 - 1/2" |
| Length In Gap From 4-Jaw Chuck | 7 - 1/4" |
| Distance Between Centers | 60" / 80" / 120" / 160" |
| Spindle Nose | D1-11 |
| Spindle Bore | 4 - 1/8" |
| Spindle Bearings | SKF |
| Number Of Spindle Speeds | 21 |
| Range Of Speeds | 12.5 - 1250 RPM |
| Number Of Threads | 64 |
| Range Of Inch Threads | 60 - 1/4 TPI |
| Range Of Metric Threads | 0.5 - 120 |
| Number Of Feeds | 64 |
| Range Of Longitudinal Feeds | .0019 - .4447 |
| Range Of Cross Feeds | .0010 - .2224 |
| Lead Screw Diameter | 2” |
| Lead Screw Pitch | 2 TPI |
| Max. Traverse Of Cross Slide | 14 - 1/2" |
| Max. Traverse Of Top Slide | 5" |
| Taper Turning Working Length | 15 - 3/4" |
| Maximum Taper | +/- 10° |
| Tailstock Quill Diameter | 3 - 1/2" |
| Tailstock Quill Taper Bore | 5 MT |
| Maximum Quill Stroke | 8 - 1/2" |
| Lateral Stroke Of Tailstock | +/- 1/2" |
| Width Of Bed | 15 - 3/4" |
| Ways | Hardened & Ground |
| Motor Power | 15 H.P. |
| Electrics | 3 Phase 220V (440V Opt.) |
| Length | 121" / 141" / 180" / 220" |
| Width | 60" |
| Height | 65" |
| Overall Weight Lbs. (Approx.) | 8,000 / 8,400 / 9,900 / 10,700 |
Specifications are subject to change without notice.